dangdang somes
ASAYA5631 – Pearl Dragon Lace Blouse 🐉🤍
ASAYA5631 – Pearl Dragon Lace Blouse 🐉🤍
Regular price
3,800.00 ฿ THB
Regular price
Sale price
3,800.00 ฿ THB
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Name | Value |
|---|---|
| style | Original design |
| brand | dangdang somes |
| Pattern classification | loose and comfortable |
| Style details | sequin |
| Fabric | other |
| Sleeve type | lantern sleeve |
| Material composition | Polyamide fiber (nylon) 98% mohair 2% |
| Item number | DD25A211 |
| Function | positioning |
| Year and season of listing | Fall 2025 |
| Thickness | conventional |
| Place of Origin | China |
| Sleeve length | Long sleeves |
| For the crowd | young girl |
| Collar design | Ribbon collar |
| series | Drunken Flower Yin |
| Applicable gender | female |
| Wearing style | Headgear |
| pattern | Dragon and Phoenix |
| Size | S M L |
| Technology | jacquard |
| color classification | White, white |
|





| 尺码 | 后中长 | 肩宽 | 胸围 | 袖长 | 袖口 |
| S | 74 | 54 | 120 | 61 | 20 |
| M | 75 | 55.5 | 124 | 62 | 21 |
| L | 76 | 57 | 128 | 63 | 22 |
温馨提示:平面测量单位CM 因测量方法不同存在2-3CM误差属于正常范围
| 模特 | 身高/体重 | 肩宽 | 三围 | 试穿尺码 | 上身效果 |
| 当当 | 160/90 | 39 | 82/62/87 | S | 合适 |
| 栗子 | 163/104 | 39 | 86/69/90 | M | 合适 |
| 舟舟 | 156/84 | 36 | 76/64/86 | S | 合适 |
| 阿知 | 166/110 | 40 | 88/70/93 | M | 合适 |
| 珂珂 | 172/108 | 41 | 90/73/94 | L | 合适 |
试穿表仅供参考,购买时请按照自身需要选择尺码哦!






























