YUMOMO STAR
ASAYA4721 – Imperial Glow Embroidered Top ✨🍑
ASAYA4721 – Imperial Glow Embroidered Top ✨🍑
Regular price
5,105.00 ฿ THB
Regular price
Sale price
5,105.00 ฿ THB
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Name | Value |
|---|---|
| Season of launch year | 2025 summer |
| producing area | China |
| function | Skin-friendly and breathable |
| Thickness | routine |
| brand | YUMOMO STAR |
| pattern | printing |
| size | S M L XL |
| Technology | embroidery |
| Material composition | Adhesive fiber (viscose) 64% mulberry silk 33.2% polyurethane elastic fiber (spandex) 2.8% |
| Style Details | Sequins |
| Pattern classification | Straight cylinder |
| Clothing length type | routine |
| Garment placket | Hood |
| Sleeve shape | Rotary sleeves |
| Sleeve length | Long sleeve |
| Article number | QCA2035 |
| Applicable age | 25-29 years old |
| Applicable gender | female |
| Fabric | Mulberry silk |
| Collar design | Crew Neck |
| Color classification | Beauty Jiao Orange Size Chart Do not take photos |
| style | Chinese style |


面料品名: 定制27MM真丝人丝弹力冠乐绉
面料成分: 33.2%桑蚕丝64%粘纤2.8%氨纶
——————————————————————————
Colour
美人焦橙






| 尺码(cm) | S | M | L | XL | ||
| 右衣长 length | 66.5 | 68 | 69.5 | 71 | ||
| 肩宽 shoulder | 52.5 | 54.5 | 56.5 | 58.5 | ||
| 胸围 chest | 97.5 | 101.5 | 105.5 | 109.5 | ||
| 袖长 sleeve length | 49.5 | 50 | 50.5 | 51 | ||
| 袖口 cuffs | 29 | 30 | 31 | 32 | ||
| 腰围 Waist | 70 | 74 | 78 | 82 | ||
| 下摆 Hem | 93.8 | 97.8 | 101.8 | 105.8 | ||
| 单位:CM手工测量,不同测量方式可能存在少许误差,1-3CM是正常误差范围,不为质量问题 | ||||||

· 穿着时避免与金属装饰类衣物摩擦, 以及用力拉扯勾丝对衣服造成不可恢复的伤害
· 建议送去专业的干洗店进行护理
· 常温手洗,切忌拧搓或硬刷刷洗,深浅色分开洗涤
· 薄真丝以及醋酸需要立刻洗涤或用清水浸泡
· 用丝绸专用洗涤液或酸性洗涤剂或淡减性洗涤剂
· 洗涤后轻轻抖开反面晾晒,通风阴干,勿暴晒
*反面垫布熨烫,温度在120-150度之间,不宜直接按触, 以免产生极光、发脆,甚至烧焦,熨后通风放置散尽湿热,以免霉变
































