ASAYA QiPao & Chinese Fashion Store
ASAYA6989 – Vintage Silk Polka Wrap Dress 💙🍂
ASAYA6989 – Vintage Silk Polka Wrap Dress 💙🍂
Harga reguler
10,828.40 ฿ THB
Harga reguler
Harga obral
10,828.40 ฿ THB
Termasuk pajak.
Biaya pengiriman dihitung saat checkout.
Jumlah
Tidak dapat memuat ketersediaan pengambilan
| Name | Value |
|---|---|
| sort by color | Amber Gold Long (133-136CM/Suitable for those over 160CM) (16 momme crepe de chine silk), Seine Blue Long (135.5-138.5CM) (16 momme crepe de chine silk), Amber Gold Short (127-130CM/Suitable for those under 160CM) (16 momme crepe de chine silk), Seine Blue Short (129-130CM) (16 momme crepe de chine silk), Size Chart |
| size | Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are in stock. Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are available for pre-order. |
| brand | COKEYA |
| Design details | Lace-up |
| Material composition | 100% mulberry silk |
| Item number | END1XH403/END1XH464 |
| For people | Miss |
| Combination | Single |
| Year and season of listing | Spring 2026 |
| Function | Waist |
| Sleeve Length | sleeveless |
| How to wear | Lace-up |
| Applicable scene | daily |
| silhouette | H type |
| Clothes placket | Lace-up |
| size | Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are in stock. Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are available for pre-order. |
| sort by color | Amber Gold Long (133-136CM/suitable for those over 160CM), Seine Blue Long (135.5-138.5CM), Amber Gold Short (127-130CM/suitable for those under 160CM), Seine Blue Short (129-130CM), Size Chart |
| Skirt type | H-type |
| Sleeve Type | sleeveless |
| Fabric | Mulberry silk |
| Collar | V-neck |
| Waist type | Waist |
| style | grace |
| Version | Slim-type |


| 尺码 | 长款后中长 | 短款后中长 | 肩宽 | 可穿腰围 | 胸围 |
|
S |
135.5 | 129 | 37 | 68-72 | 92 |
|
M |
136.5 | 129 | 38 | 72-76 | 96 |
|
L |
137.5 | 130 | 39 | 76-80 | 100 |
|
XL |
138.5 | 130 | 40 | 80-84 | 104 |
| 参考 | 身高 | 体重 | 肩宽 | 三围 | 试穿 |
| 小恩 | 164 | 100 | 36 | 82/66/85 | S |
| 小亿 | 153 | 92 | 38 | 83/68/88 | S |
| 晶晶 | 160 | 115 | 40 | 89/77/95 | M |
| 小希 | 170 | 115 | 40 | 85/68/95 | M |
| 张张 | 150 | 115 | 38 | 88/73/92 | L |
| 小南 | 175 | 120 | 40 | 94/74/100 | L |
温馨提示:人工测量误差1-3cm,敬请谅解






















































































