ASAYA QiPao & Chinese Fashion Store
ASAYA6991 – Midnight Blossom Silk Dress 🌸🌙
ASAYA6991 – Midnight Blossom Silk Dress 🌸🌙
Precio habitual
11,459.70 ฿ THB
Precio habitual
Precio de oferta
11,459.70 ฿ THB
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
| Name | Value |
|---|---|
| sort by color | Night Cherry Blossom (length 118-121.3CM) (16 momme crepe de chine silk), Berry Red (length 118-121.3CM) (16 momme crepe de chine silk), Size Chart |
| size | Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are in stock. Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are available for pre-order. |
| Design details | Lace |
| series | Cherry Blossoms at Night in Spring |
| Material composition | 100% mulberry silk |
| Elasticity Index | No bullet |
| Year and season of listing | Spring 2026 |
| Function | Waist |
| Sleeve Length | short sleeves |
| How to wear | pullover |
| Applicable scene | daily |
| silhouette | Type A |
| size | Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are in stock. Sizes S (suitable for 90-100 lbs), M (suitable for 101-110 lbs), L (suitable for 111-120 lbs), XL (suitable for 121-130 lbs) are available for pre-order. |
| sort by color | Night Cherry Blossom (length 118-121.3CM), Berry Red (118-121.3CM) (16 momme double crepe silk), Size Chart |
| brand | COKEYA |
| Fabric technology | printing |
| Item number | END1XH430 |
| For people | Miss |
| Combination | Single |
| Origin | Hangzhou |
| thickness | conventional |
| Skirt type | Tea dress |
| Sleeve Type | Puff sleeves |
| Fabric | Mulberry silk |
| Collar | V-neck |
| Waist type | Waist |
| style | grace |
| Version | Slim-type |
|


| 尺码 | 前衣长 | 肩宽 | 胸围 | 腰围 | 袖长 |
S |
118 | 35.5 | 92 | 70 | 24.5 |
M |
119.1 | 36.5 | 96 | 74 | 25 |
L |
120.2 | 37.5 | 100 | 78 | 25.5 |
XL |
121.3 | 38.5 | 104 | 82 | 26 |
| 参考 | 身高 | 体重 | 肩宽 | 三围 | 试穿 |
| 小恩 | 164 | 100 | 36 | 82/66/85 | S |
| 小亿 | 153 | 92 | 38 | 83/68/88 | S |
| 晶晶 | 160 | 115 | 40 | 89/77/95 | M |
| 小希 | 170 | 115 | 40 | 85/68/95 | M |
| 张张 | 150 | 115 | 38 | 88/73/92 | L |
| 小南 | 175 | 120 | 40 | 94/74/100 | L |
温馨提示:人工测量误差1-3cm,敬请谅解









































